close X
false
|
Novice
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | STENSTROM, DAVEDAVE STENSTROM | 2810036 |
| 2 | ZAMBORI, TOMTIE ROD | 4024210 |
|
1/12 Stock Gtp
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DONT USE, AARON DONT USE | 7445492 |
| 2 | LAVATO, NICKNICK LAVATO | 9989376 |
| 3 | PAUNA, GARYGARY PAUNA | 4190100 |
| 4 | ROTHSCHADL, PAT ROACH | 3637614 |
| 5 | VAN ERT, KEVINKEVIN VAN ERT | 6891678 |
| 6 | WIITA, JOHNJOHN WIITA | 3963990 |
|
Usvta
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HOUK, RONGREEN FIST | 7504633 |
| 2 | MCMULLEN, SHAWNSHAWN MCMULLEN | 9783149 |
| 3 | PAUNA, MARKMARK PAUNA | 5858591 |
| 4 | PETERS, JAREDJARED PETERS | 5000084 |
| 5 | POVERUD, IRVINIRVIN POVERUD | 6657305 |
| 6 | VERKE, BRUCEBRUCE VERKE | 5106638 |
| 7 | WARREN, MICHAELMICHAEL WARREN | 1079103 |
|
Gt12
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | JOHNSON, MIKEMIKE JOHNSON | 5090916 |
| 2 | PAUNA, GARYGARY PAUNA | 8532270 |
| 3 | PAUNA, MARKMARK PAUNA | 5858591 |
|
World Gtr
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERGSTEDT, SAMSAM BERGSTEDT | 2394478 |
| 2 | JOHNSON, MIKEMIKE JOHNSON | 5328676 |
| 3 | LASHMETT, DEVINDEVIN LASHMETT | 3512138 |
| 4 | PAUNA, GARYGARY PAUNA | 2171106 |
| 5 | PETERS, JAREDJARED PETERS | 6634152 |
| 6 | POVERUD, IRVINIRVIN POVERUD | 6657305 |
| 7 | ROTHSCHADL, PAT ROACH | 3471787 |
| 8 | VERKE, BRUCEBRUCE VERKE | 8887905 |
| Race Track | Lsrcc Race Park |
|---|---|
| Registrations |
Entries: 26 Drivers: 18 |
| Total Race Laps | 2,151 |