close X
false
|
Gt12
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | JOHNSON, MIKEMIKE JOHNSON | 5090916 |
| 2 | PAUNA, GARYGARY PAUNA | 8532270 |
| 3 | PAUNA, MARKMARK PAUNA | 5858591 |
|
Euro Truck
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAMMER, GLENNGLENN DAMMER | 3030476 |
| 2 | DONT USE, AARON DONT USE | 8084209 |
| 3 | LAMBERT, GAVINGAVIN LAMBERT | 5977372 |
| 4 | WARREN, CHRISCHRIS WARREN | 6289190 |
| 5 | ZAMBORI, TOMTIE ROD | 4024210 |
|
1/12 Stock
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DONT USE, AARON DONT USE | 7113275 |
| 2 | LAVATO, NICKNICK LAVATO | 5106263 |
| 3 | PAUNA, GARYGARY PAUNA | 4190100 |
| 4 | PETERS, JAREDJARED PETERS | 4862178 |
|
Wgt-R
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAMMER, GLENNGLENN DAMMER | 5837177 |
| 2 | JOHNSON, MIKEMIKE JOHNSON | 5328676 |
| 3 | PAUNA, GARYGARY PAUNA | 2171106 |
| 4 | PETERS, JAREDJARED PETERS | 6634152 |
| 5 | POVERUD, IRVINIRVIN POVERUD | 6657305 |
| 6 | ROTHSCHADL, PAT ROACH | 3471787 |
| 7 | WARREN, CHRISCHRIS WARREN | 6419099 |
|
Usvta
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | PAUNA, MARKMARK PAUNA | 8936882 |
| 2 | PETERS, JAREDJARED PETERS | 4296975 |
| 3 | POVERUD, IRVINIRVIN POVERUD | 6657305 |
| 4 | WARREN, MICHAELMICHAEL WARREN | 6989737 |
| 5 | ZAMBORI, TOMTIE ROD | 4024210 |
| Race Track | Lsrcc Race Park |
|---|---|
| Registrations |
Entries: 24 Drivers: 13 |
| Total Race Laps | 1,466 |