close X
false
1/8 E-Buggy
Entries: 13
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLACKETER, NATHANCARHART | 5112516 |
2 | CHOUINARD, JASONJASON CHOUINARD | 7461867 |
3 | HARRIS, TERRELLTERRELL HARRIS | 3767843 |
4 | JOHNSON, MIKEMIKE JOHNSON | 5151807 |
5 | LASHMETT, DEVINDEVIN LASHMETT | 4074549 |
6 | LAVATO, NICKNICK LAVATO | 5106263 |
7 | MENOR, GREGGREG MENOR | 7608166 |
8 | PAUNA, MARKMARK PAUNA | 5858591 |
9 | PETERS, JAREDJARED PETERS | 6634152 |
10 | TOCCHIO, CORDRIP CORD | 3747503 |
11 | VAN ERT, KEVINKEVIN VAN ERT | 6730485 |
12 | WARREN, CHRISCHRIS WARREN | 2910937 |
13 | WIITA, JOHNJOHN WIITA | 3963990 |
4wd Short Course
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLACKETER, NATHANCARHART | 2941588 |
2 | CHOUINARD, JASONJASON CHOUINARD | 3001786 |
3 | COMPTON, MIKEMIKE COMPTON | 8281057 |
4 | PAUNA, GARYGARY PAUNA | 8532270 |
5 | TOWLE, DONNIEDONNIE TOWLE | 4582643 |
Novice
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DAVIDSON, JEFFJEFF DAVIDSON | 2694595 |
2 | ENERSON, ASHTONASHTON ENERSON | 2674438 |
3 | ENERSON, ETHANETHAN ENERSON | 1806434 |
4 | FLINT, NICHOLASNICHOLAS FLINT | 1178215 |
5 | HAUS, BETHANIBETHANI HAUS | 1620725 |
6 | LAMBERT, GAVINGAVIN LAMBERT | 6419099 |
7 | MCKAY, COLLINCOLLIN MCKAY | 2694595 |
8 | REEVE, HUNTERHUNTER REEVE | 5381227 |
9 | STENSTROM, DAVEDAVE STENSTROM | 2810036 |
10 | WILLIAMS, ANDREW ANDREW WILLIAMS | 7331900 |
11 | WILLIAMS, EVANEVAN WILLIAMS | 3202407 |
Open 1/10 4wd
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HARRIS, TERRELLTERRELL HARRIS | 1806434 |
2 | PATTERSON, COLLINCOLLIN PATTERSON | 9375185 |
3 | TOCCHIO, CORDRIP CORD | |
4 | WARREN, CHRISCHRIS WARREN | 6419099 |
5 | ZAMBORI, TOMTIE ROD | 4024210 |
Open 2wd Buggy
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BENASSI, SHANESHANE BENASSI | 1620725 |
2 | COMPTON, MIKEMIKE COMPTON | 9800271 |
3 | DONT USE, AARON DONT USE | 7445492 |
4 | HOUK, RONGREEN FIST | 7504633 |
5 | KYTOLA, KEITHKEITH KYTOLA | 3848732 |
6 | PATTERSON, COLLINCOLLIN PATTERSON | 3860270 |
7 | PAUNA, GARYGARY PAUNA | 8936882 |
8 | SEELEY, DEREKDEREK SEELEY | 8509830 |
9 | VERKE, BRUCEBRUCE VERKE | 4493729 |
10 | VERKE, GRAHAMGRAHAM VERKE | 6183362 |
11 | Z, ZZ Z | 7412591 |
Open Stadium Truck
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COMPTON, MIKEMIKE COMPTON | 3730897 |
2 | GUTOWSKI, JOSHJOSH GUTOWSKI | 7613870 |
3 | JOHNSON, MIKEMIKE JOHNSON | 5090916 |
4 | LASHMETT, DEVINDEVIN LASHMETT | 3512138 |
5 | PAUNA, GARYGARY PAUNA | 4190100 |
6 | PETERS, JAREDJARED PETERS | 4296975 |
7 | SEELEY, DEREKDEREK SEELEY | 8509830 |
8 | VERKE, BRUCEBRUCE VERKE | 8887905 |
9 | VERKE, GRAHAMGRAHAM VERKE | 7432661 |
10 | Z, ZZ Z | 6255852 |
11 | ZAMBORI, TOMTIE ROD | 4024210 |
Pro2
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GUTOWSKI, JOSHJOSH GUTOWSKI | 7945267 |
2 | JOHNSON, CHRIS CHRIS JOHNSON | 7865703 |
3 | KYTOLA, KEITHKEITH KYTOLA | 8765107 |
4 | PAUNA, MARKMARK PAUNA | 2171106 |
5 | SAARI, FORRESTFORREST SAARI | 2699060 |
Race Track | Lsrcc Race Park |
---|---|
Registrations |
Entries: 61 Drivers: 40 |
Total Race Laps | 1,502 |