close X
false
|
1/8 E-Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLACKETER, NATHANCARHART | 5112516 |
| 2 | CHOUINARD, JASONJASON CHOUINARD | 7461867 |
| 3 | HARRIS, TERRELLTERRELL HARRIS | 3767843 |
| 4 | JOHNSON, MIKEMIKE JOHNSON | 5151807 |
| 5 | LAVATO, NICKNICK LAVATO | 5106263 |
| 6 | PAUNA, MARKMARK PAUNA | 5858591 |
| 7 | PETERS, JAREDJARED PETERS | 6634152 |
| 8 | VAN ERT, KEVINKEVIN VAN ERT | 6730485 |
| 9 | WARREN, CHRISCHRIS WARREN | 2910937 |
| 10 | WIITA, JOHNJOHN WIITA | 3963990 |
|
Open 2wd Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BENASSI, SHANESHANE BENASSI | 1620725 |
| 2 | COMPTON, MIKEMIKE COMPTON | 9800271 |
| 3 | DONT USE, AARON DONT USE | 7445492 |
| 4 | GUTOWSKI, JOSHJOSH GUTOWSKI | 2524971 |
| 5 | HOUK, RONGREEN FIST | 7504633 |
| 6 | PAUNA, GARYGARY PAUNA | 8936882 |
| 7 | SAARI, FORRESTFORREST SAARI | 4207731 |
| 8 | VERKE, BRUCEBRUCE VERKE | 4493729 |
| 9 | Z, ZZ Z | 7412591 |
|
Open Stadium Truck
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COMPTON, MIKEMIKE COMPTON | 3730897 |
| 2 | GUTOWSKI, JOSHJOSH GUTOWSKI | 7613870 |
| 3 | JOHNSON, MIKEMIKE JOHNSON | 5090916 |
| 4 | PAUNA, GARYGARY PAUNA | 4190100 |
| 5 | PETERS, JAREDJARED PETERS | 4296975 |
| 6 | TOWLE, DONNIEDONNIE TOWLE | 4582643 |
| 7 | VERKE, BRUCEBRUCE VERKE | 8887905 |
| 8 | Z, ZZ Z | 6255852 |
| 9 | ZAMBORI, TOMTIE ROD | 4024210 |
|
Pro2
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GUTOWSKI, JOSHJOSH GUTOWSKI | 7945267 |
| 2 | JOHNSON, CHRIS CHRIS JOHNSON | 7865703 |
| 3 | LARSON, TIMTIM LARSON | 4547452 |
| 4 | PAUNA, MARKMARK PAUNA | 2171106 |
| 5 | PETERS, JAREDJARED PETERS | 4862178 |
|
4wd Short Course
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLACKETER, NATHANCARHART | 2941588 |
| 2 | CHOUINARD, JASONJASON CHOUINARD | 3001786 |
| 3 | PAUNA, GARYGARY PAUNA | 8532270 |
|
Novice
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVIDSON, JEFFJEFF DAVIDSON | 2694595 |
| 2 | ENERSON, ASHTONASHTON ENERSON | 2674438 |
| 3 | FLINT, NICHOLASNICHOLAS FLINT | 1178215 |
| 4 | HAUS, BETHANIBETHANI HAUS | 1620725 |
| 5 | LAMBERT, GAVINGAVIN LAMBERT | 6419099 |
| 6 | MCKAY, COLLINCOLLIN MCKAY | 2694595 |
| 7 | MILLER, MIKEMIKE MILLER | 6407011 |
| 8 | MORGAN, TIMTIM MORGAN | 4080249 |
| 9 | REEVE, HUNTERHUNTER REEVE | 5381227 |
| 10 | WILLIAMS, ANDREW ANDREW WILLIAMS | 7331900 |
| 11 | WILLIAMS, EVANEVAN WILLIAMS | 3202407 |
|
Open 1/10 4wd
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HARRIS, TERRELLTERRELL HARRIS | 1806434 |
| 2 | ZAMBORI, TOMTIE ROD | 4024210 |
| Race Track | Lsrcc Race Park |
|---|---|
| Registrations |
Entries: 49 Drivers: 34 |
| Total Race Laps | 1,188 |